Premixes

 

 
   
 
 
 
     
 
   
  Standard premixes

 

Composition Unit Broilers - starter & growing chickens up to 6 weeks Broiler chickens and chickens reared for parents
4PS 5K
0.5% 0.25% 0.2% 0.5% 0.25% 0.2%
Vitamin A IU/kg 2400000 4800000 6000000 2000000 4000000 5000000
Vitamin D3 IU/kg 500000 1000000 1250000 500000 1000000 1250000
Vitamin E mg/kg 6000 12000 15000 5000 10000 12500
Vitamin K3 mg/kg 400 800 1000 400 800 1000
Vitamin B1 mg/kg 400 800 1000 200 400 500
Vitamin B2 mg/kg 1000 2000 2500 1000 2000 2500
Vitamin B6 mg/kg 700 1400 1750 400 800 1000
Vitamin B12 mg/kg 3 6 7.5 3 6 7.5
Vitamin PP mg/kg 7000 14000 17500 5000 10000 12500
di-calcium pantetonate (vit.B5) mg/kg 2000 4000 5000 2000 4000 5000
Folic Acid mg/kg 150 300 375 100 200 250
Choline chloride mg/kg 80000 160000 200000 80000 160000 200000
Biotin mg/kg 12 24 30      
Antioxidant   + + + + + +
Fe mg/kg 7200 14400 18000 7200 14400 18000
Mn mg/kg 16000 32000 40000 16000 32000 40000
Cu mg/kg 1000 2000 2500 1000 2000 2500
Zn mg/kg 11000 22000 27500 11000 22000 27500
Co mg/kg 60 120 150 60 120 150
J mg/kg 200 400 500 200 400 500
Se mg/kg 40 80 100 40 80 100

 

Composition Units Laying hens
3K
0.5% 0.25% 0.2%
Vitamin A IU/kg 2000000 4000000 5000000
Vitamin D3 IU/kg 400000 800000 1000000
Vitamin E mg/kg 2800 5600 7000
Vitamin K3 mg/kg 140 280 350
Vitamin B1 mg/kg 200 400 500
Vitamin B2 mg/kg 800 1600 2000
Vitamin B6 mg/kg 300 600 750
Vitamin B12 mg/kg 3 6 7.5
Vitamin PP mg/kg 1600 3200 4000
di-calcium pantetonate (vit.B5) mg/kg 5000 10000 12500
Folic Acid mg/kg 60 120 150
Choline chloride mg/kg 56000 112000 140000
Biotin mg/kg      
Antioxidant   + + +
Fe mg/kg 7200 14400 18000
Mn mg/kg 16000 32000 40000
Cu mg/kg 1000 2000 2500
Zn mg/kg 11000 22000 27500
Co mg/kg 60 120 150
J mg/kg 200 400 500
Se mg/kg 40 80 100

 

Composition Unit Geese and ducks for liver Geese and ducks starter
20ChD 21K
0.5% 0.25% 0.2% 0.5% 0.25% 0.2%
Vitamin A IU/kg 2500000 5000000 6250000 2700000 5400000 6750000
Vitamin D3 IU/kg 500000 1000000 1250000 590000 1180000 1475000
Vitamin E mg/kg 4000 8000 10000 3200 6400 8000
Vitamin K3 mg/kg 200 400 500 300 600 750
Vitamin B1 mg/kg 400 800 1000 420 840 1050
Vitamin B2 mg/kg 1200 2400 3000 1140 2280 2850
Vitamin B6 mg/kg 500 1000 1250 300 600 750
Vitamin B12 mg/kg 3 6 7.5 2 4 5
Vitamin PP mg/kg 11000 22000 27500 10500 21000 26250
di-calcium
pantetonate (vit.B5)
mg/kg 2000 4000 5000 6000 12000 15000
Folic Acid mg/kg       200 400 500
Choline chloride mg/kg 70000 140000 175000 100000 200000 250000
Biotin mg/kg       22 44 55
Antioxidant   + + + + + +
Fe mg/kg 7200 14400 18000 7200 14400 18000
Mn mg/kg 16000 32000 40000 16000 32000 40000
Cu mg/kg 1000 2000 2500 1000 2000 2500
Zn mg/kg 11000 22000 27500 11000 22000 27500
Co mg/kg 60 120 150 60 120 150
J mg/kg 200 400 500 200 400 500
Se mg/kg 40 80 100 40 80 100
Vitamin C         3000 6000 7500
 
   
  Premixes BULVIT

 

BULVIT ® 4 levels of vitamins and minerals

Vitamins & Minerals Unit 0,5% 0,25% 0,2%
Vitamin A UI/kg 2700000 5400000 6750000
Vitamin D3 UI/kg 1000000 2000000 2500000
Vitamin E mg/kg 16000 32000 40000
Vitamin K3 mg/kg 800 1600 2000
Vitamin B1 mg/kg 1200 2400 3000
Vitamin B2 mg/kg 1600 3200 4000
Vitamin B6 mg/kg 1200 2400 3000
Vitamin B12 mg/kg 6000 12000 15000
Biotin mg/kg 40000 80000 100000
Folic acid mg/kg 400 800 1000
Di-Calcium pantothenate mg/kg 4400 8800 11000
Vitamin PP mg/kg 17000 34000 42500
Choline chloride mg/kg 100000 200000 250000
Iron mg/kg 12000 24000 30000
Copper mg/kg 4000 8000 10000
Zink mg/kg 20000 40000 50000
Manganese mg/kg 24000 48000 60000
Iodine mg/kg 200 400 500
Selenium mg/kg 60 120 150
BULVIT ® 5 levels of vitamins and minerals
Vitamins & Minerals Unit Units 0,5% 0,25% 0,2%
Vitamin A UI/kg UI/kg 2400000 4800000 6000000
Vitamin D3 UI/kg UI/kg 800000 1600000 2000000
Vitamin E mg/kg mg/kg 16000 32000 40000
Vitamin K3 mg/kg mg/kg 600 1200 1500
Vitamin B1 mg/kg mg/kg 800 1600 2000
Vitamin B2 mg/kg mg/kg 1400 2800 3500
Vitamin B6 mg/kg mg/kg 800 1600 2000
Vitamin B12 mg/kg mg/kg 4000 8000 10000
Biotin mg/kg mg/kg 30000 60000 75000
Folic acid mg/kg mg/kg 300 600 750
Di-Calcium pantothenate mg/kg mg/kg 4000 8000 10000
Vitamin PP mg/kg mg/kg 14000 28000 35000
Choline chloride mg/kg mg/kg 90000 180000 225000
Iron mg/kg mg/kg 10000 20000 25000
Copper mg/kg mg/kg 3000 6000 7500
Zink mg/kg mg/kg 20000 40000 50000
Manganese mg/kg mg/kg 24000 48000 60000
Iodine mg/kg mg/kg 200 400 500
Selenium mg/kg mg/kg 60 120 150
BULVIT ® 6 levels of vitamins and minerals
Vitamins & Minerals Unit 0,5% 0,25% 0,2%
Vitamin A UI/kg 2400000 4800000 6000000
Vitamin D3 UI/kg 800000 1600000 2000000
Vitamin E mg/kg 10000 20000 25000
Vitamin K3 mg/kg 600 1200 1500
Vitamin B1 mg/kg 600 1200 1500
Vitamin B2 mg/kg 1200 2400 3000
Vitamin B6 mg/kg 600 1200 1500
Vitamin B12 mg/kg 3200 6400 8000
Biotin mg/kg 26000 52000 65000
Folic acid mg/kg 300 600 750
Di-Calcium pantothenate mg/kg 3400 6800 8500
Vitamin PP mg/kg 12000 24000 30000
Choline chloride mg/kg 80000 160000 200000
Iron mg/kg 9000 18000 22500
Copper mg/kg 2400 4800 6000
Zink mg/kg 20000 40000 50000
Manganese mg/kg 24000 48000 60000
Iodine mg/kg 200 400 500
Selenium mg/kg 60 120 150
BULVIT ® 3 levels of vitamins and minerals
Vitamins & Minerals Unit 0,5% 0,25% 0,2%
Vitamin A UI/kg 2000000 4000000 5000000
Vitamin D3 UI/kg 500000 1000000 1250000
Vitamin E mg/kg 6000 12000 15000
Vitamin K3 mg/kg 600 1200 1500
Vitamin B1 mg/kg 300 600 750
Vitamin B2 mg/kg 1000 2000 2500
Vitamin B6 mg/kg 600 1200 1500
Vitamin B12 mg/kg 3000 6000 7500
Biotin mg/kg 14000 28000 35000
Folic acid mg/kg 100 200 250
Di-Calcium pantothenate mg/kg 1600 3200 4000
Vitamin PP mg/kg 6000 12000 15000
Choline chloride mg/kg 80000 160000 200000
Iron mg/kg 10000 20000 25000
Copper mg/kg 1600 3200 4000
Zink mg/kg 12000 24000 30000
Manganese mg/kg 20000 40000 50000
Iodine mg/kg 200 400 500
Selenium mg/kg 40 80 100
BULVIT ® 2-4b levels of vitamins and minerals
Vitamins & Minerals Unit 0,5% 0,25% 0,2%
Vitamin A UI/kg 2700000 5400000 6750000
Vitamin D3 UI/kg 600000 1200000 1500000
Vitamin E mg/kg 20000 40000 50000
Vitamin K3 mg/kg 1200 2400 3000
Vitamin B1 mg/kg 600 1200 1500
Vitamin B2 mg/kg 3200 6400 8000
Vitamin B6 mg/kg 1000 2000 2500
Vitamin B12 mg/kg 8000 16000 20000
Biotin mg/kg 60000 120000 150000
Folic acid mg/kg 800 1600 2000
Di-Calcium pantothenate mg/kg 4000 8000 10000
Vitamin PP mg/kg 11000 22000 27500
Choline chloride mg/kg 100000 200000 250000
Iron mg/kg 13000 26000 32500
Copper mg/kg 3000 6000 7500
Zink mg/kg 22000 44000 55000
Manganese mg/kg 24000 48000 60000
Iodine mg/kg 400 800 1000
Selenium mg/kg 60 120 150
BULVIT ® 2-1 levels of vitamins and minerals
Vitamins & Minerals Unit 0,5% 0,25% 0,2%
Vitamin A UI/kg 2400000 4800000 6000000
Vitamin D3 UI/kg 600000 1200000 1500000
Vitamin E mg/kg 16000 32000 40000
Vitamin K3 mg/kg 600 1200 1500
Vitamin B1 mg/kg 400 800 1000
Vitamin B2 mg/kg 1600 3200 4000
Vitamin B6 mg/kg 600 1200 1500
Vitamin B12 mg/kg 5000 10000 12500
Biotin mg/kg 30000 60000 75000
Folic acid mg/kg 300 600 750
Di-Calcium pantothenate mg/kg 2400 4800 5000
Vitamin PP mg/kg 12000 24000 30000
Choline chloride mg/kg 70000 140000 175000
Iron mg/kg 12000 24000 30000
Copper mg/kg 3000 6000 7500
Zink mg/kg 20000 40000 50000
Manganese mg/kg 20000 40000 50000
Iodine mg/kg 200 400 500
Selenium mg/kg 60 120 150
BULVIT ® 2-2 levels of vitamins and minerals
Vitamins & Minerals Unit 0,5% 0,25% 0,2%
Vitamin A UI/kg 2000000 4000000 5000000
Vitamin D3 UI/kg 600000 1200000 1500000
Vitamin E mg/kg 10000 20000 25000
Vitamin K3 mg/kg 500 1000 1250
Vitamin B1 mg/kg 400 800 1000
Vitamin B2 mg/kg 1200 2400 3000
Vitamin B6 mg/kg 600 1200 1500
Vitamin B12 mg/kg 4000 8000 12000
Biotin mg/kg 20000 40000 50000
Folic acid mg/kg 200 400 500
Di-Calcium pantothenate mg/kg 2000 4000 5000
Vitamin PP mg/kg 8000 16000 20000
Choline chloride mg/kg 70000 140000 175000
Iron mg/kg 12000 24000 30000
Copper mg/kg 3000 6000 7500
Zink mg/kg 20000 40000 50000
Manganese mg/kg 20000 40000 50000
Iodine mg/kg 200 400 500
Selenium mg/kg 60 120 150
BULVIT ® 2-3 levels of vitamins and minerals
Vitamins & Minerals Unit 0,5% 0,25% 0,2%
Vitamin A UI/kg 1800000 3600000 4500000
Vitamin D3 UI/kg 440000 880000 1100000
Vitamin E mg/kg 4000 8000 10000
Vitamin K3 mg/kg 400 800 1000
Vitamin B1 mg/kg 200 400 500
Vitamin B2 mg/kg 1000 2000 2500
Vitamin B6 mg/kg 400 800 1000
Vitamin B12 mg/kg 2400 4800 6000
Biotin mg/kg 14000 28000 35000
Folic acid mg/kg 100 200 250
Di-Calcium pantothenate mg/kg 1600 3200 4000
Vitamin PP mg/kg 6000 12000 15000
Choline chloride mg/kg 60000 120000 150000
Iron mg/kg 8000 16000 20000
Copper mg/kg 1000 2000 2500
Zink mg/kg 14000 28000 35000
Manganese mg/kg 14000 28000 35000
Iodine mg/kg 180 360 450
Selenium mg/kg 60 120 150
BULVIT ® 2-4h levels of vitamins and minerals
Vitamins & Minerals Unit 0,5% 0,25% 0,2%
Vitamin A UI/kg 2700000 5400000 6750000
Vitamin D3 UI/kg 600000 1200000 1500000
Vitamin E mg/kg 10000 20000 25000
Vitamin K3 mg/kg 600 1200 1500
Vitamin B1 mg/kg 600 1200 1500
Vitamin B2 mg/kg 2000 4000 5000
Vitamin B6 mg/kg 800 1600 2000
Vitamin B12 mg/kg 6000 12000 15000
Biotin mg/kg 50000 100000 125000
Folic acid mg/kg 500 1000 1250
Di-Calcium pantothenate mg/kg 3600 7200 9000
Vitamin PP mg/kg 10000 20000 25000
Choline chloride mg/kg 80000 160000 200000
Iron mg/kg 13000 26000 32500
Copper mg/kg 1400 2800 3500
Zink mg/kg 20000 40000 50000
Manganese mg/kg 20000 40000 50000
Iodine mg/kg 200 400 500
Selenium mg/kg 60 120 150
 
   
  Energy mix

 

Protein-vitamin-trace element supplement for young birds

   

Guaranteed analysis (per 1 kg):

 
 
Vitamin A, IU  2 000 000
Vitamin D3, IU 500 000
Vitamin E, mg 5 000
Vitamin K3, mg 400
Vitamin B1, mg 200
Vitamin B2, mg 1 000
Vitamin B6, mg 400
Vitamin B12, mg 3
Vitamin PP, mg 5 000
Pantothenicy
acid, mg
2 000
Choline chloride, mg 80 000
Folic acid, mg 100
Iron, mg  7 200
Zink, mg 11 000
Manganese, mg 16 000
Copper, mg 1 000
 
Cobalt, mg 60
Iodine, mg 200
Selenium, mg 40
L-lysine, a 3,41
Methionine, a 1,30
Cystine, a 1,63
Triptophan, a 1,25
Treonine, a 2,71
Arginine, a 5,75
Histidine, a 2,22
Fenilanine, a 2,71
Tirozine, a 2,17
Leucine, a 5,20
Isoleucine, a 2,71
Valine, a 3,96
Glycine, a  4,88
Serine, a  4,88
 

• How to use: Protein-vitamin-trace element supplement involved in compound feed in an amount of 0.5%. Contents of 1 packet (500 g) is intended for 100 kg of feed.

• Shelf Life: 6 months when stored in dry conditions.

• Packaging: 0,5 kg.

 

Protein-vitamin-trace elements supplement for laying hens

   

Guaranteed analysis (per 1 kg):

 
 
Vitamin A, IU  2 000 000
Vitamin D3, IU 400 000
Vitamin E, mg 2 800
Vitamin K3, mg 140
Vitamin B1, mg 200
Vitamin B2, mg 800
Vitamin B6, mg 300
Vitamin B12, mg 3
Vitamin PP, mg 5 000
Pantothenic
acid, mg
1 600
Choline chloride, mg 56 000
Folic acid, mg 60
Iron, mg  7 200
Zink, mg 11 000
Manganese, mg 16 000
Copper, mg 1 000
 
Cobalt, mg 60
Iodine, mg 200
Selenium, mg 40
L-lysine, a 3,64
Methionine, a 1,39
Cystine, a 1,73
Triptophan, a 1,33
Treonine, a 2,89
Arginine, a 6,13
Histidine, a 2,37
Fenilanine, a 2,89
Tirozine, a 2,31
Leucine, a 2,55
Isoleucine, a 2,89
Valine, a 4,22
Glycine, a 5,20
Serine, a  5,20
 

• How to use: Protein-vitamin-trace element supplement involved in compound feed in an amount of 0.5%. Contents of 1 packet (500 g) is designed for 100 kg of feed.

• Shelf Life: 6 months when stored in dry conditions.

• Packaging: 0,5 kg.

   
  Hranmix
 

 

Vitamin-trace elements premix for young birds

   

Guaranteed analysis (per 1 kg):

Hranmix_poultry.pdf
 
Vitamin A, IU  2 000 000
Vitamin D3, IU 500 000
Vitamin E, mg 5 000
Vitamin K3, mg 400
Vitamin B1, mg 200
Vitamin B2, mg 1 000
Vitamin B6, mg 400
Vitamin B12, mg 3
Vitamin PP, mg 5 000
Pantothenic acid , mg 2 000
Choline chloride, mg 80 000
Folic acid, mg 100
Iron, mg  7 200
Zink, mg 11 000
Manganese, mg 16 000
Copper, mg 1 000
Cobalt, mg 60
Iodine, mg 200
Selenium, mg 40
 

• How to use: Vitamin-trace element premix is involved in compound feed in an amount of 0.5%. Contents of 1 packet (500 g) is intended for 100 kg of feed.

• Shelf Life: 6 months when stored in dry conditions.

• Packaging: 0,5 kg.

 
     
 
     
  © 2010 Hranservice Engineering | Created by Vilex